- Spring return actuator
- 120…230 VAC/DC, 2/3 point
- Torque 10 Nm
- Running time: motor 75 s/90°/ spring 20 s/90°
- Connection with 1m cable
- Feedback signal: –
- Shaft coupling: O 9-26 mm, square 9-18 mm
- Assembly with mounting strip + screws
Spring return actuator for adjusting dampers in HVAC installationsRunning time motor: 75 s / 90°Running time spring: 20 s / 90°Torque motor: 10 NmTorque spring: 10 NmNominal voltage: 230 VAC/DCControl: 2-pointDamper size: up to approx. 2 m²Shaft coupling: clamp square 9-18 mm / round 9-26 mm
Electrical data: | |
Nominal voltage: | 230 VAC/DC, 50/60 Hz |
Nominal voltage range: | 85…265 VAC/DC |
Power consumption motor (motion): | 5,5 W |
Power consumption standby (end position): | 1,5 W |
Wire sizing: | 11,5 VA |
Control: | 2-point |
Feedback signal: | – |
Connection motor: | cable 1000 mm, 2 x 0,75 mm² (halogen free) |
Auxiliary switch: | – |
Functional data: | |
Contact load: | – |
Switching point: | – |
Synchronised speed: | ±5% |
Connection feedback potentiometer: | – |
Connection auxiliary switch: | – |
Connection GUAC: | – |
Safety: | |
Damper size: | up to approx. 2 m² |
Protection class: | II (double insulation) |
Degree of protection: | IP 54 |
Direction of rotation: | selected by mounting |
EMC: | CE (2014/30/EU) |
Manual override: | manual operation |
LVD: | CE (2014/35/EU) |
Angle of rotation: | 0°…max. 95° can be limited with adjustable mechanical end stops |
RoHS: | CE (2011/65/EU – 2015/863/EU – 2017/2102/EU) |
Mode of operation: | Typ 1 (EN 60730-1) |
Rated impulse voltage: | 4 kV (EN 60730-1) |
Shaft coupling: | clamp ◊ 9-18 mm / Ø 9-26 mm |
Control pollution degree: | 3 (EN 60730-1) |
Position indication: | mechanical with pointer |
Ambient temperature normal operation: | -30°C…+50°C |
Service life: | > 60 000 cycles (0°…95°…0°) |
Storage temperature: | -30°C…+80°C |
Ambient humidity: | 5…95% r.H., non condensing (EN 60730-1) |
Maintenance: | maintenance free |
Dimensions / Weight: | |
Dimensions: | 193 x 96 x 60 mm |
Weight: | 1600 g |
Torque motor: | 10 Nm |
Torque spring: | 10 Nm |
Running time motor: | 75 s / 90° |
Running time spring: | 20 s / 90° |
Sound power level motor: | < 45 dB(A) |
Sound power level spring: | < 65 dB(A) |