- Spring return actuator
- 24 VAC/DC, continuous (0)2…10 V
- Torque 20 Nm
- Running time: motor 150 s/90°/ spring 20 s/90°
- Connection with 1m cable
- Feedback signal: (0)2…10 V, 2x Auxiliary switch
- Shaft coupling: O 9-26 mm, square 9-18 mm
- Assembly with mounting strip + screws
Spring return actuator for adjusting dampers in HVAC installationsRunning time motor: 150 s / 90°Running time spring: 20 s / 90°Torque motor: 20 NmTorque spring: 20 NmNominal voltage: 24 VAC/DCControl: continuous control (0)2…10 VDCAuxiliary switch 2 x freely adjustableDamper size up to approx 4 m²Shaft coupling: clamp square 9-18 mm / round 9-26 mm
Electrical data: | |
Nominal voltage: | 24 VAC/DC, 50/60 Hz |
Nominal voltage range: | 19…29 VAC/DC |
Power consumption motor (motion): | 8,0 W |
Power consumption standby (end position): | 2,0 W |
Wire sizing: | 11,5 VA |
Control: | continuous control (0)2…10 VDC / Ri > (100 kΩ) 50 kΩ (0)4…20 mA |
Feedback signal: | (0)2…10 VDC, max. 5 mA |
Connection motor: | cable 1000 mm, 4 x 0,75 mm² (halogen free) |
Auxiliary switch: | 2 x SPDT (Ag) |
Functional data: | |
Contact load: | 5 (2,5) A, 250 VAC |
Switching point: | 0°…95° |
Synchronised speed: | ±5% |
Connection feedback potentiometer: | – |
Connection auxiliary switch: | cable 1000 mm, 6 x 0,75 mm²(halogen free) |
Connection GUAC: | – |
Safety: | |
Damper size: | up to approx 4 m² |
Protection class: | III (safety extra-low voltage) |
Degree of protection: | IP 54 |
Direction of rotation: | selected by mounting |
EMC: | CE (2014/30/EU) |
Manual override: | manual operation |
LVD: | CE (2014/35/EU) |
Angle of rotation: | 0°…max. 95° can be limited with adjustable mechanical end stops |
RoHS: | CE (2011/65/EU – 2015/863/EU – 2017/2102/EU) |
Mode of operation: | Typ 1 (EN 60730-1) |
Rated impulse voltage: | 0,8 kV (EN 60730-1) |
Shaft coupling: | clamp ◊ 9-18 mm / Ø 9-26 mm |
Control pollution degree: | 3 (EN 60730-1) |
Position indication: | mechanical with pointer |
Ambient temperature normal operation: | -30°C…+50°C |
Service life: | > 60 000 cycles (0°…95°…0°); > 1 000 000 partial cycles (max. ±5°) |
Storage temperature: | -30°C…+80°C |
Ambient humidity: | 5…95% r.H., non condensing (EN 60730-1) |
Maintenance: | maintenance free |
Dimensions / Weight: | |
Dimensions: | 193 x 96 x 70 mm |
Weight: | 1700 g |
Torque motor: | 20 Nm |
Torque spring: | 20 Nm |
Running time motor: | 150 s / 90° |
Running time spring: | 20 s / 90° |
Sound power level motor: | < 35 dB(A) |
Sound power level spring: | < 65 dB(A) |