- Spring return actuator
- 24 VAC/DC, 2/3 point
- Torque 5 Nm
- Running time: motor 75 s/90°/ spring 20 s/90°
- Connection with 1m cable
- Feedback signal: –
- Shaft coupling: O 8-16 mm, square 8-12 mm
- Assembly with mounting strip + screws
Spring return actuator for adjusting dampers in HVAC installationsRunning time motor: 75 s / 90°Running time spring: 20 s / 90°Torque motor: 5 NmTorque spring: 5 NmNominal voltage: 24 VAC/DCControl: 2-pointDamper size: up to approx. 1 m²Shaft coupling: clamp square 8-13 mm / round 8-16,5 mm
Electrical data: | |
Nominal voltage: | 24 VAC/DC, 50/60 Hz |
Nominal voltage range: | 19…29 VAC/DC |
Power consumption motor (motion): | 6,5 W |
Power consumption standby (end position): | 2,0 W |
Wire sizing: | 9,0 VA |
Control: | 2-point |
Feedback signal: | – |
Connection motor: | cable 1000 mm, 2 x 0,75 mm² (halogen free) |
Auxiliary switch: | – |
Functional data: | |
Contact load: | – |
Switching point: | – |
Synchronised speed: | ±5% |
Connection feedback potentiometer: | – |
Connection auxiliary switch: | – |
Connection GUAC: | – |
Safety: | |
Damper size: | up to approx. 1 m² |
Protection class: | III (safety extra-low voltage) |
Degree of protection: | IP 54 |
Direction of rotation: | selected by mounting |
EMC: | CE (2014/30/EU) |
Manual override: | Manual operation |
LVD: | CE (2014/35/EU) |
Angle of rotation: | 0°…max. 95° can be limited with adjustable mechanical end stops |
RoHS: | CE (2011/65/EU – 2015/863/EU – 2017/2102/EU) |
Mode of operation: | Typ 1 (EN 60730-1) |
Rated impulse voltage: | 0,8 kV (EN 60730-1) |
Shaft coupling: | clamp ◊ 8-13 mm / Ø 8-16,5 mm |
Control pollution degree: | 3 (EN 60730-1) |
Position indication: | mechanical with pointer |
Ambient temperature normal operation: | -30°C…+50°C |
Service life: | > 60 000 cycles (0°…95°…0°) |
Storage temperature: | -30°C…+80°C |
Ambient humidity: | 5…95% r.H., non condensing (EN 60730-1) |
Maintenance: | maintenance free |
Dimensions / Weight: | |
Dimensions: | 145 x 75 x 70 mm |
Weight: | 1300 g |
Torque motor: | 5 Nm |
Torque spring: | 5 Nm |
Running time motor: | 75 s / 90° |
Running time spring: | 20 s / 90° |
Sound power level motor: | < 45 dB(A) |
Sound power level spring: | < 65 dB(A) |